
Rates and Fees
Room | Size | Sq. Feet | Theater | Classroom | Banquet | Level 1 Price Thurs-Sun. Apr. to Oct. | Level 2 Price Mon.-Wed. Apr. to Oct. | Level 3 Price Any day Nov. to Mar. |
| 1 | 22 x 29 | 638 | 60 | 36 | 40 | $151.80 | $113.85 | $75.90 |
| 2 | 22 x 29 | 638 | 60 | 36 | 40 | $151.80 | $113.85 | $75.90 |
| 3 | 23 x 29 | 667 | 60 | 36 | 40 | $151.80 | $113.85 | $75.90 |
| 1 & 2 | 29 x44 | 1,276 | 130 | 64 | 88 | $303.60 | $227.70 | $151.80 |
| 2 & 3 | 29 x 45 | 1,305 | 130 | 64 | 88 | $303.60 | $227.70 | $151.80 |
| 1, 2 & 3 | 29 x 67 | 1,943 | 200 | 96 | 136 | $455.40 | $341.55 | $227.70 |
| 4A | 29 x 40 | 1,160 | 100 | 60 | 72 | $202.40 | $151.80 | $101.20 |
| 4B | 18 x 30 | 540 | 60 | 36 | 40 | $101.20 | $75.90 | $50.60 |
| 4C | 21 x 30 | 630 | 60 | 36 | 40 | $101.20 | $75.90 | $50.60 |
| 4ABC | 41 x59 | 2,419 | 200 | 100 | 160 | $328.90 | $246.68 | $164.45 |
| 5 | 43 x 59 | 2,537 | 200 | 100 | 160 | $328.90 | $246.68 | $164.45 |
| 6 | 42 x 59 | 2,478 | 200 | 100 | 160 | $328.90 | $246.68 | $164.45 |
| 4 & 5 | 59 x 84 | 4,956 | 400 | 200 | 320 | $657.80 | $493.35 | $328.90 |
| 5 & 6 | 59 x 85 | 5,015 | 400 | 200 | 320 | $657.80 | $493.35 | $328.90 |
| 4, 5 & 6 | 59 x 126 | 7,434 | 600 | 300 | 480 | $986.70 | $740.03 | $493.35 |
| Exhibit Hall | 119 x 126 | 14,994 | 1,200 | 600 | 800 | $1012.00 | $759.00 | $506.00 |
| Entire Facility |
| 24,371 |
|
|
| $2024.00 | $1518.00 | $1012.00 |
Kitchen use (non exclusive) $250.00
Excess cleaning/damage deposit $250.00
Concert or Dance $500.00
Kitchen $250.00
Please contact us for more information:
Toll Free: (877) 700-5445
Phone: (575) 258-5445
Fax: (575) 258-5040
© 2006 - 2009 Ruidoso Convention Center



